2013 Ford Taurus Sho Fuse Box Diagram
In this article, we consider the sixth-generation Ford Taurus before a facelift, produced from 2010 to 2012. Here you will find fuse box diagrams of Ford Taurus 2010, 2011 and 2012, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
Fuse Layout Ford Taurus 2010-2012
Cigar lighter (power outlet) fuses are the fuse #6 (Cigar lighter), #19 (Instrument panel power point) and #21 (Console power point) in the Engine compartment fuse box.
Passenger compartment
The fuse panel is located under the instrument panel to the left of the steering wheel.
Engine compartment
The power distribution box is located in the engine compartment.
2010
Passenger compartment
Assignment of the fuses in the Passenger compartment (2010)
№ | Amp Rating | Protected Circuits |
---|---|---|
1 | 30A | Left front power window, Smart window motor |
2 | 15A | Brake on/off switch |
3 | 15A | Driver power seat |
4 | 30A | Right front power window, Smart window motor |
5 | 10A | Transmission shifter solenoid, Keyless keypad |
6 | 20A | Turn signals, Hazard flashers |
7 | 10A | Low beam headlamps (left) |
8 | 10A | Low beam headlamps (right) |
9 | 15A | Interior lights, Cargo lamps |
10 | 15A | Switch illumination, Puddle lamps |
11 | 10A | All wheel drive (AWD) module |
12 | 7.5A | Passive entry/passive start (PEPS) module |
13 | 5A | Memory seats, Mirrors, Keypad, PEPS receiver, Driver's door module |
14 | 10A | Navigation display, Memory seat, SYNC® , Center information display, GPS, Driver seat |
15 | 10A | Climate control |
16 | 15A | Electronic finish panel, Ambient lighting |
17 | 20A | Trunk release, Moon roof, Smart windows, LockAinlock |
18 | 20A | Rear heated seats |
19 | 25A | Audio amplifier |
20 | 15A | Diagnostic connector (OBDII), Adjustable pedal motor |
21 | 15A | Daytime running lamps (DRL) control |
22 | 15A | Park lamps, License plate lamps, Auxiliary lamps |
23 | 15A | High beam headlamps |
24 | 20A | Horn |
25 | 10A | Demand lighting (batteiy saver) |
26 | 10A | Instrument panel cluster, Heads up display |
27 | 20A | Ignition switch, PEPS, Front wipers, One-touch integrated start (OTIS) |
28 | 5A | Start relay/Audio mute |
29 | 5A | Instrument panel cluster, Heads up display |
30 | 5A | Not used (spare) |
31 | 10A | Not used (spare) |
32 | 10A | Airbag module |
33 | 10A | Not used (spare) |
34 | 5A | Anti-lock brake system (ABS), Electronic power steering |
35 | 10A | Rear heated seats, AWD, Rear park assist, Steering angle sensor, Blind spot information system, Multi-contour seats |
36 | 5A | Passive anti-theft system (PATS) |
37 | 10A | Not used (spare) |
38 | 20A | Subwoofer, Speaker amplifier |
39 | 20A | Radio/navigation |
40 | 20A | Not used (spare) |
41 | 15A | Delayed accessory feeds |
42 | 10A | Not used (spare) |
43 | 10A | Rear window defroster, Front wipers, Automatic high beam controller, Rainsensor |
44 | 10A | Not used (spare) |
45 | 5A | Front wiper relay, Blower motor relay |
46 | 7.5A | Occupant classification sensor (OCS), Passenger airbag deactivation indicator (PADI) |
47 | 30A Circuit Breaker | Front passenger power window, Rear power windows |
48 | — | Delayed accessory relay |
Engine compartment
Assignment of the fuses in the Power distribution box (2010)
№ | Amp Rating | Power Circuits |
---|---|---|
1 | 80A** | Passenger compartment fuse panel power |
2 | 80A** | Passenger compartment fuse panel power |
3 | — | Not used |
4 | 30A** | Front wiper |
5 | 30A** | Passenger seat |
6 | 20A** | Cigar lighter |
7 | — | Not used |
8 | 30A** | Moon roof |
9 | 40A** | Anti-lock brake system (ABS) pump |
10 | 30A** | Starter relay |
11 | 30A** | Powertrain Control Module (PCM) relay |
12 | 20A** | ABS valve |
13 | 15 A* | Adaptive cruise control |
14 | — | Not used |
15 | — | Not used |
16 | 20A* | Left headlamp |
17 | 10 A* | Alternator |
18 | — | Not used |
19 | 20A** | Instrument panel power point |
20 | 40A** | Rear window defroster |
21 | 20A** | Console power point |
22 | 30A** | Front heated or heated/cooled seats |
23 | 7.5 A* | Powertrain control module (PCM) (keep alive power), Canister vent |
24 | 10 A* | A/C clutch |
25 | 20A* | Right headlamp |
26 | 10 A* | Backup relay |
27 | 25A* | Fuel pump |
28 | 80A** | Engine cooling fan |
29 | — | Not used |
30 | — | Not used |
31 | — | Not used |
32 | 30A** | Driver seat |
33 | 30A** | Passive entry/passive start (PEPS) |
34 | — | Not used |
35 | 40A** | Front heater blower |
36 | 20A* | Passenger compartment fuse panel run/start |
37 | 10 A* | PCM relay |
38 | 5A* | Delayed accessory |
39 | Diode | Fuel diode (iVCT only) |
40 | Diode | One-touch integrated start (OTIS) diode |
41 | G8VA relay | A/C clutch |
42 | G8VA relay | Fuel pump |
43 | G8VA relay | Backup lamps |
44 | — | Not used |
45 | — | Not used |
46 | 15 A* | Vehicle power 2 (PCM), Vehicle power 3 (PCM) |
47 | 20A* | Vehicle power 1 (PCM) |
48 | 20A* | Vehicle power 4 (ignition coils) |
49 | 15 A* | Heated mirrors |
50 | Half ISO relay | Blower motor relay |
51 | Half ISO relay | High-mount brake lamp w/ ACCM relay |
52 | Half ISO relay | Starter relay |
53 | Half ISO relay | PCM power relay |
54 | — | Not used |
55 | Half ISO relay | Front wiper relay |
56 | Half ISO relay | Rear window defroster relay |
57 | — | Not used |
58 | — | Not used |
59 | Half ISO relay | Left halogen headlamp relay |
60 | Half ISO relay | Right halogen headlamp relay |
61 | — | Not used |
62 | — | Not used |
63 | Half ISO relay | Daytime running lamps (DRL) 1 relay |
64 | Half ISO relay | DRL 2 high beam control relay |
65 | G8VA relay | Run/start relay (PEPS) |
66 | — | Not used |
* Mini fuse ** Cartridge fuse |
2011, 2012
Passenger compartment
Assignment of the fuses in the Passenger compartment (2011, 2012)
№ | Amp Rating | Protected Circuits |
---|---|---|
1 | 30A | Left front power window, Smart window motor |
2 | 15A | Brake on/off switch |
3 | 15A | Driver power seat |
4 | 30A | Right front power window, Smart window motor |
5 | 10A | Transmission shifter solenoid, Keyless keypad |
6 | 20A | Turn signals, Hazard flashers |
7 | 10A | Low beam headlamps (left) |
8 | 10A | Low beam headlamps (right) |
9 | 15A | Interior lights, Cargo lamps |
10 | 15A | Switch illumination, Puddle lamps |
11 | 10A | All wheel drive (AWD) module |
12 | 7.5A | Intelligent access (LA) module |
13 | 5A | Memory seats, Mirrors, Keypad, IA receiver, Driver's door module |
14 | 10A | Navigation display, Memory seat, SYNC®, Center information display, GPS, Driver seat |
15 | 10A | Climate control |
16 | 15A | Electronic finish panel, Ambient lighting |
17 | 20A | Trunk release, Moon roof, Smart window's, Lock/unlock |
18 | 20A | Rear heated seats |
19 | 25A | Audio amplifier |
20 | 15A | Diagnostic connector (OBDII), Adjustable pedal motor |
21 | 15A | Daytime running lamps (DRL) control |
22 | 15A | Park lamps, License plate lamps, Auxiliary lamps |
23 | 15A | High beam headlamps |
24 | 20 A | Horn |
25 | 10A | Demand lighting (batteiy saver) |
26 | 10A | Instrument panel cluster, Heads-up display |
27 | 20 A | Ignition switch, IA, Front wipers, One-touch integrated start (OTIS) |
28 | 5A | Start relay/Audio mute |
29 | 5A | Instrument panel cluster, Heads-up display |
30 | 5A | Not used (spare) |
31 | 10A | Not used (spare) |
32 | 10A | Airbag module |
33 | 10A | Not used (spare) |
34 | 5A | Anti-lock brake system (ABS), Electronic power steering |
35 | 10A | Rear heated seats, AWD, Rear park assist, Steering angle sensor, Blind spot information system, Multi-contour seats |
36 | 5A | Passive anti-theft system (PATS) |
37 | 10A | Not used (spare) |
38 | 20 A | Subwoofer, Speaker amplifier |
39 | 20 A | Radio/navigation |
40 | 20 A | Not used (spare) |
41 | 15A | Delayed accessory feeds |
42 | 10A | Not used (spare) |
43 | 10A | Rear window defroster, Front wipers, Automatic high beam controller, Rainsensor |
44 | 10A | Not used (spare) |
45 | 5A | Front wiper relay, Blower motor relay |
46 | 7.5A | Occupant classification sensor (OCS), Passenger airbag deactivation indicator (PADI) |
47 | 30A Circuit Breaker | Front passenger power window, Rear power windows |
48 | — | Delayed accessory relay |
Engine compartment
Assignment of the fuses in the Power distribution box (2011, 2012)
№ | Amp Rating | Power Circuits |
---|---|---|
1 | 80A** | Passenger compartment fuse panel power |
2 | 80A** | Passenger compartment fuse panel power |
3 | — | Not used |
4 | 30A** | Front wiper |
5 | 30A** | Passenger seat |
6 | 20A** | Cigar lighter |
7 | 60A** | Engine cooling fan (non-SHO engine) |
8 | 30A** | Moon roof |
9 | 40 A** | Anti-lock brake system (ABS) pump |
10 | 30A** | Starter relay |
11 | 30A** | Powertrain Control Module (PCM) relay |
12 | 20A** | ABS valve |
13 | 15A* | Adaptive cruise control |
14 | — | Not used |
15 | — | Not used |
16 | 20A* | Left headlamp |
17 | 10 A* | Alternator |
18 | — | Not used |
19 | 20A** | Instrument panel power point |
20 | 40A** | Rear window defroster |
21 | 20A** | Console power point |
22 | 30A** | Front heated or heated/cooled seats |
23 | 7.5A* | Powertrain control module (PCM) (keep alive power), Canister vent |
24 | 10 A* | A/C clutch |
25 | 20A* | Right headlamp |
26 | 10 A* | Backup relay |
27 | 25A* | Fuel pump |
28 | 80A** | Engine cooling fan (SHO engine) |
29 | — | Not used |
30 | — | Not used |
31 | — | Not used |
32 | 30A** | Driver seat |
33 | 30A** | Intelligent access (LA) |
34 | — | Not used |
35 | 40A** | Front heater blower |
36 | 20A* | Passenger compartment fuse panel run/start |
37 | 10 A* | PCM relay |
38 | 5A* | Delayed accessory |
39 | Diode | Fuel diode (iVCT only) |
40 | Diode | One-touch integrated start (OTIS) diode |
41 | G8VA relay | A/C clutch |
42 | G8VA relay | Fuel pump |
43 | G8VA relay | Backup lamps |
44 | — | Not used |
45 | — | Not used |
46 | 15A* | Vehicle power 2 (PCM), Vehicle power 3 (PCM) |
47 | 20 A* | Vehicle power 1 (PCM) |
48 | 20 A* | Vehicle power 4 (ignition coils) |
49 | 15A* | Heated mirrors |
50 | Half ISO relay | Blower motor relay |
51 | Half ISO relay | High-mount brake lamp w/ ACCM relay |
52 | Half ISO relay | Starter relay |
53 | Half ISO relay | PCM power relay |
54 | — | Not used |
55 | Half ISO relay | Front wiper relay |
56 | Half ISO relay | Rear window defroster relay |
57 | — | Not used |
58 | — | Not used |
59 | Half ISO relay | Left halogen headlamp relay |
60 | Half ISO relay | Right halogen headlamp relay |
61 | — | Not used |
62 | — | Not used |
63 | Half ISO relay | Daytime running lamps (DRL) 1 relay |
64 | Half ISO relay | DRL 2 high beam control relay |
65 | G8VA relay | Run/start relay (IA) |
66 | — | Not used |
* Mini fuse ** Cartridge fuse |
Learn more:
Posted by: hughdeboldssa.blogspot.com
Source: https://fuse-box.info/ford/ford-taurus-2010-2012-fuses-and-relay
Komentar
Posting Komentar